25098612
OBJECTIVE	A new core biopsy needle for endoscopic ultrasound ( EUS ) - guided sampling has recently been developed .
OBJECTIVE	The aim of this prospective multicenter study was to compare this needle with a standard needle in patients with solid pancreatic masses .
METHODS	Consecutive patients with solid pancreatic masses referred to 17 centers for EUS-guided sampling were included .
METHODS	Each patient had two passes with a standard 22G needle and a single pass with a 22G core needle performed in a randomized order .
METHODS	Samples from both needles were separately processed for liquid-based cytology and cell-block preparation and were assessed independently by two blinded expert pathologists .
METHODS	The primary endpoint was the accuracy of the detection of malignancy .
METHODS	The reference standard was based on further cytohistological analysis obtained under ultrasound or computed tomography scanning , endoscopic or surgical guidance , and/or by clinical follow-up with repeated imaging examinations for at least 12 months .
METHODS	The secondary endpoints were the rate of technical failure and the quality of the cytohistological samples obtained .
RESULTS	Of the 80 patients included ( 49 men ; mean age 67.111.1 ) , 87.5 % had final malignant diagnoses ( adenocarcinoma n = 62 , 77.5 % ) .
RESULTS	There was no difference between the needles in diagnostic accuracy ( standard needle 92.5 % vs. core needle 90 % ; P = 0.68 ) or technical failure .
RESULTS	Both pathologists found the overall sample quality significantly better for the standard needle ( expert 1 , P = 0.009 ; expert 2 , P = 0.002 ) .
CONCLUSIONS	The diagnostic accuracy of EUS sampling for solid pancreatic masses using standard and core needles seems comparable but with a better overall histological sample quality for the former .
CONCLUSIONS	ClinicalTrial.gov identifier : NCT01479803 .

